As usual we end the Jeugdtour Assen with a criterium around the cycling campsite.

The course is 3,9 kilometers long: Hoofdlaan; Rode Heklaan; Roldertorenlaan; Kortbossen; Stadsbroek. Wielerbaan Stadsbroek (start/finish). We sprint for the green jersey after the bell rings. Bib numbers to the right.

Start time Category Distance Laps Sprint
8.30am nieuwelingen-01 23,4 6 3
9.10am nieuwelingen-02 23,4 6 3
9.55am 5 19,5 5 2
10.35am nieuwelingen-girls 23,4 6 3
11.20am junior-women 23,4 6 3
12.05pm 6 23,4 6 3
12.50pm junior-men 27,3 7 3
1.35pm 7 23,4 6 3
2.20pm 4 15,5 4 2
2.50pm 3 11,7 3 1
3.15pm 2 7,8 2 1
3.35pm 1 5,2 1 + run-up 1

The final awards ceremony follows after the race.